RUSSELL CEMETERY ALPHABETICAL LIST OF INTERNMENT
A | |||
Albers, Anna | |||
Albers, Baby | 1945 | Son of R & N Albers | |
Albers, Beuna Ann | 7/19/54 – 7/20/54 | ||
Albers, John H | 11/30/22 – 12/1/22 | ||
Albers, Todd W | 1964 | Son of R & N Albers | |
B | |||
Becker, Catherine | 6/24/1837 – 12/12/1927 | ||
Becker, Jacob | 10/17/1843 – 4/4/1917 | ||
Bogner, Frank Xavier | 4/12/1852 – 8/26/1911 | ||
Bogner, Hermance M. | 3/25/1864 – 11/3/1953 | ||
Bogner, Joseph M. | 2/14/1925 – 2/15/1925 | ||
Braun, Baby | 1/10/1916 – 1/10/1916 | ||
Braun, Cecila Rose | 9/15/1917 – 9/16/1917 | Daughter of E & H Braun | |
Braun, Emile | 1872 – 1966 | ||
Braun, Helen | 1879 – 1947 | ||
Braun, John | 7/18/1955 – 7/18/1955 | Son of M & A Braun (John) | |
Braun, Linda Lou | 1948 | Daughter of J & B Braun | |
C | |||
D | |||
E | |||
F | |||
G | |||
Gallaher, Oscar | 8/1/1920 | Age 60 | |
H | |||
I | |||
J | |||
K | |||
Korling, Irene | |||
Korling, Irene | 2/20/1904 – 9/6/1904 | ||
Korling, Willie | 1908 – 8/22/1919 | ||
L | |||
M | |||
Michaels, Mrs Russel | |||
Michels, Anna | 5/17/1830 – 1/27/1908 | ||
Michels, John | 1/6/1832 – 3/9/1918 | ||
N | |||
Niles, Baby Girl | 9/6/1911 – 9/6/1911 | ||
O | |||
P | |||
Payne, Baby Girl | 2/14/1921 – 2/14/1921 | ||
Q | |||
R | |||
S | |||
Schlader, Baby | 10/5/1899 – 10/21/1899 | ||
Schlader, Henry | 2/5/1870 – 2/5/1940 | ||
Schlader, Henry B. | 4/4/1896 – 5/24/1898 | ||
Schlader, Mary Emma | 11/20/1874 – 5/3/1922 | ||
Schlader, Jacob | 11/1/1863 – 9/29/1925 | ||
Schlautman, Bartholomew | 11/23/1904 – 4/2/1906 | ||
Summers, Leopold L. | 7/1/1889 – 3/19/1923 | ||
T | |||
U | |||
V | |||
W | |||
Y | |||
Z |