MT. CALVARY CEMETERY
ALPHABETICAL LIST OF INTERNMENT
A | ||||
Albers, Almon A. | 01/23/1914 – 05/03/1972 | Block A | Row 8 | Grave 22 |
Albers, Genevieve Marie | 03/25-1914 – 05/09/1999 | Block A | Row 8 | Grave 21 |
Albers, Judith R. | 03/05/1943 – 01/24/1989 | Block A | Row 9 | Grave 21b |
Albers, Pauline B. | 06/13/1920 – 01/15/1998 | Block A | Row 6 | Grave 21c |
Albers, Robert H. | 06/27/1920 – 04/10/1990 | Block A | Row 9 | Grave 22a |
B | ||||
Bagley, Jessica Sue | 05/02/1982 – 05/02/1982 | Block A | Row 3 | Grave 18 |
Baldus, Benjamin H. | 08/08/1887 – 08/29/1961 | Block A | Row 8 | Grave 12 |
Baldus, Donald Fredrick | 09/29/1920 – 12/13/2007 | Block A | Row 4 | Grave 19 |
Baldus, Elizabeth | 09/02/1860 – 06/14/1912 | Block A | Row 9 | Grave 12 |
Baldus, Joseph H. | 07/04/1896 – 06/14/1941 | Block A | Row 9 | Grave 14 |
Baldus, Karl | 1855 – 1930 | Block A | Row 9 | Grave 11 |
Bauer, Karl | 07/02/1901 – 08/22/1975 | Block A | Row 1 | Grave 23 |
Bauer, Martha | 03/21/1924 – 12/10/2005 | Block A | Row 1 | Grave 22 |
Bauer, Rosa | 09/11/1902 – 09/21/1970 | Block A | Row 1 | Grave 24 |
Baune, Alice “Oney” | 02/19/1927-06/13/2017 | Block A | Row 6 | Grave 18 C |
Baune, Edward J. | 10/18/1943 – 04/29/2007 | Block B | Row 3 | Grave 7b |
Baune, George A. | 06/17/1920 – 02/18/1974 | Block B | Row 3 | Grave 8b |
Baune, Hildergarde Mary | 10/06/1920 – 02/27/2002 | Block B | Row 3 | Grave 9 |
Baune, Henry A | 09/17/1911 – 03/27/1985 | Block B | Row 2 | Grave 18 |
Baune, Isabel Elizabeth | 11/22/1913 – 01/12/2010 | Block B | Row 3 | Grave 19 |
Baune, Roslyn Mary | 10/12/2007 – 10/12/2007 | Block B | Row 3 | Grave 8a |
Baune, Steven C. | 08/24/1952 – 08/25/1952 | Block A | Row 7 | Grave 6b |
Baune, Teresa E. | 1958 – 12/16/2018 | Block B | Row 4 | Grave 7C Spot 2 |
Baune, Victor John | 12/04/1921 – 11/25/1997 | Block A | Row 6 | Grave 19 |
Becker, Daniel J. | 08/07/1921-07/26/2009 | Block A | Row 2 | Grave 14 |
Becker, Ida Marie | 1885 – 1938 | Block B | Row 1 | Grave 9 |
Becker, Jacob H. | 1875 – 1945 | Block B | Row 1 | Grave 8 |
Bedard, Henry | 05/16/1842 – 05/01/1916 | Block A | Row 9 | Grave 15 |
Belknap, Howard E. | 12/13/1923-04/30/1986 | Block A | Row 4 | Grave 15 |
Belknap, Viola K. | 10/18/1920 – 05/07/1983 | Block A | Row 4 | Grave 16 |
Billisle, Francis | 10/05/1820 – 09/21/1909 | Unknown | ||
Bogner, Alois L. | 04/08/1886 – 06/21/1958 | Block A | Row 8 | Grave 9 |
Braun, Bernice | 1905 – 1963 | Block A | Row 8 | Grave 18a |
Braun, Beverly M. | 01/27/1936-04/07/2017 | Block A | Row 4 | Grave 21 F |
Braun, Clarence J. | 09/04/1907 – 05/03/1977 | Block A | Row 8 | Grave 16 |
Braun, Donald James | 12/23/1966 – 11/03/2006 | Block B | Row 4 | Grave 23 |
Braun, Dora A. | 02/28/1907 – 08/04/2003 | Block A | Row 4 | Grave 15b |
Braun, Edward F. | 11/12/1904 – 11/09/1970 | Block A | Row 10 | Grave 19 |
Braun, Eleanor (Baldus) | 02/22/1901 – 07/22/1995 | Block A | Row 9 | Grave 13 |
Braun, Elvera T. | 06/13/1909 – 04/21/1979 | Block A | Row 10 | Grave 18 |
Braun, Jean Jacquline | 11/13/1928-09/20/2017 | Block B | Row 4 | Grave 18 |
Braun, Joseph August | 05/05/1903 – 09/14/1995 | Block A | Row 8 | Grave 17 |
Braun. Louise Amanda | 03/30/1934 – 11/12/2001 | Block A | Row 4 | Grave 24 |
Braun, Marion H. | 10/25/1926 – 05/13/1992 | Block B | Row 4 | Grave 15 |
Braun, Roy E. | 03/11/1935 – 08/19/1991 | Block A | Row 8 | Grave 18b |
Braun, Stanley J. | 03/18/1936 – 06/28/2017 | Block A | Row 4 | Grave 22 |
Braun, William ‘Bill’ J. | 07/10/1928 – 07/06/2013 | Block B | Row 4 | Grave 17 |
Brown, Joan | 04/12/1927-01/19/2017 | Block A | Row 4 | Grave 12 C |
Bubel, Alois J. | 05/12/1917 – 09/12/1983 | Block A | Row 4 | Grave 14 |
Bubel, Carl | 1863 – 1940 | Block A | Row 7 | Grave 14 |
Bubel, Carl J. | 04/15/1886 – 02/03/1958 | Block A | Row 6 | Grave 14 |
Bubel, Jacob L. | 02/02/1896 – 02/17/1914 | Block A | Row 7 | Grave 11 |
Bubel, Katherine | 11/08/1893 – 03/12/1967 | Block A | Row 6 | Grave 13 |
Bubel, Louisa M. | 10/04/1849 – 06/17/1917 | Block A | Row 7 | Grave 12 |
Bubel, Mary L | 08/15/1918 – 09/21/1986 | Block A | Row 4 | Grave 13 |
C | ||||
Cargill, Florence Eleanore | 10/08/1909 – 08/26/1921 | Block A | Row 5 | Grave 30 |
Cash, Ronald Joseph | 02/16/1952 – 06/21/200 | Block A | Row 7 | Grave 29 |
Cash, Loretta (Lux) | 12/01/1918 – 03/18/1999 | Block A | Row 7 | Grave 27 |
Cash, S. Jack | 1926-07/28/2016 | Block A | Row 7 | Grave 28 |
Cerutti, Vicki A. (Braun) | 01/02/1955 – 01/09/2004 | Block A | Row 4 | Grave 26 |
Conger, Earnest Arnold | 05/10/1909 – 06/30/1993 | Block B | Row 1 | Grave 19 |
Conger, Helen Margaret | 06/10/1910 – 02/14/1997 | Block B | Row 1 | Grave 20 |
Conger, John William | 09/16/1967 – 11/13/1967 | Block B | Row 1 | Grave 15 |
D | ||||
Darnall, Dominic Lee | 09/07/2006 – 09/07/2006 | Block B | Row 4 | Grave 1 |
Dempsey, Isabella H. | 6/5/1903 | Block A | Row 10 | Grave 3 |
Dempsey, John | 6/5/1903 | Block A | Row 10 | Grave 4 |
Drapeau, Bonnie L. | 1954 – 1976 | Block A | Row 3 | Grave 7 |
Dunham, C.A. “Bud” | 10/17/1918 – 01/13/1982 | Block B | Row 2 | Grave 20 |
Dunham, Martha | 07/03/1919 – 02/03/1988 | Block B | Row 2 | Grave 21 |
E | ||||
Edenburn, Christie F. | 1888 – 1902 | Block A | Row 5 | Grave 3 |
Elliott, Delbert | 05/28/95-11/18/2018 | Block B | Row 5 | Grave 26 Sp1 C |
F | ||||
Fardy, William P. | 02/25/1885 – 09/11/1909 | Block A | Row 1 | Grave 20 |
Forsmann, Rose Ann | 10/14/1928 – 01/16/1953 | Block B | Row 2 | Grave 3 |
Fox, Frank | 04/12/1987 – 05/22/1906 | Block B | Row 8 | Grave 7 |
Fox, William L. | 04/01/1885 – 07/05/1906 | Block B | Row 8 | Grave 6 |
Fuchs, Anna M. | 02/05/1876 – 09/07/1924 | Unknown | ||
Fuchs, Anthony J. | 09/22/1908 – 05/02/1986 | Block A | Row 8 | Grave 6 |
Fuchs, Dorothy | 08/25/1906 – 07/08/1991 | Block A | Row 8 | Grave 5 |
Fuchs, F. | 1905 | Block A | Row 7 | |
Fuchs, Herman | 1926 | Block A | Row 8 | Grave 32 |
Fuchs, John M. | 1869 – 1947 | Block A | Row 10 | Grave 12 |
Fuchs, Leo J. | 09/21/1905 – 10/02/1993 | Block A | Row 8 | Grave 4 |
Fuchs, Louise M. | 1885 – 1956 | Block A | Row 10 | Grave 11 |
Fuchs, Rosa G. | 1910 – 1974 | Block A | Row 8 | Grave 7 |
Fuchs, Infant | 3/24/1926 | Unknown | ||
G | ||||
Galareau, Mary & Anthony (Twins) | 7/17/1907 | Block A | Row 7 | Grave 8 |
Gertje, Henry J. | 03/13/1901 – 04/13/1979 | Block A | Row 6 | Grave 24 |
Gerje, Rose E. | 04/01/1898 – 12/20/1988 | Block A | Row 6 | Grave 25 |
Gilbertz, John P. | 1/10/1900 | Block A | Row 2 | Grave 3 |
Gross, Edwin | 2/12/1905 | Block A | Row 5 | Grave 6 |
H | ||||
Hardisty, David Ray | 09/23/1941 – 03/30/2005 | Block B | Row 3 | Grave 7a |
Hartnett, Cecilia G. | 01/09/1892 – 11/14/1971 | Block A | Row 6 | Grave 23 |
Hartnett, Patrick J. | 02/26/1887 – 09/12/1978 | Block A | Row 6 | Grave 22 |
Heilman, Darin J. | 1966 – 1977 | Block A | Row 9 | Grave 21a |
Hemminger, Dorothy | 06/04/1925 – 12/02/2002 | Block A | Row 5 | Grave 24b |
Hill, Joan M. | 09/24/1931 – 02/01/1956 | Block A | Row 9 | Grave 19 |
Hines, C. Alice | 06/12/1870 – 070/9/1943 | Block B | Row 1 | Grave 13b |
Hines, infant (Daughter of Micheal & Mary) | 1915 | Block A | Row 5 | Grave 12 |
Hines, G. Francis | 06/16/1908 – 08/27/1976 | Block B | Row 2 | Grave 12 |
Hines, George F. | 03/12/1867 – 04/13/1944 | Block B | Row 1 | Grave 13a |
Hines, John | 08/27/1877 – 11/19/1929 | Block A | Row 1 | Grave 29 |
Hines, Johnnie | 1900 – 1905 | Block A | Row 5 | Grave 9 |
Hines, Mary A. | 05/10/1876 – 08/30/1963 | Block A | Row 3 | Grave 11 |
Hines, Michael J. | 1874 – 08/26/1940 | Block A | Row 3 | Grave 12 |
Hoene, Alan Herman | 10/08/1936 – 11/17/2012 | Block B | Row 5 | Grave 17 |
Hoffman, Raymond | 10/18/1890 – 06/18/1927 | Block A | Row 1 | Grave 26a |
Hogan, Edward E. | 1907 – 1951 | Block A | Row 10 | Grave 22 |
Hogan, Jeremiah | 3/28/1935 | Block A | Row 1 | Grave 30b |
Hogan, Patrick Henry | 03/7/1940 – 08/01/1940 | Block A | Row 9 | Grave 20 |
Hottinger, Allan Joseph | 09/03/1944-11/16/2017 | Block B | Row 4 | Grave 12 Spot 1 |
Hottinger, Rita Helen | 07/28/1970 – 02/20/1988 | Block B | Row 4 | Grave 12 F |
Howard, Cody Joseph | 01/11/1989 – 10/29/2007 | Block B | Row 5 | Grave 9 |
Huber, Andrew | 07/24/1842 – 05/23/1926 | Block A | Row 5 | Grave 20 |
Huber, Carolina | 1854 – 1941 | Block A | Row 5 | Grave 21 |
Hueth, Magdalene ‘Lena’ | 1915 – 08/23/1995 | Block A | Row 8 | Grave 15a |
Hutchins, Ned M. | 08/09/1912 – 10/30/1989 | Block A | Row 1 | Grave 5 |
Hutchins, Warren Dale | 11/26/1952 – 06/17/2004 | Block A | Row 1 | Grave 4 |
I | ||||
J | ||||
Jacobs, Anna (Gilbertz) | 1890 – 1967 | Block A | Row 8 | Grave 24 |
Jacobs, Katy | 01/16/1865 – 02/23/1913 | Block A | Row 1 | Grave 15 |
Jacobs, Lawrence Thomas | 07/19/1914 – 09/07/2003 | Block A | Row 8 | Grave 25 |
Jacobs, Lawrence Nicholas | 1890 – 1961 | Block A | Row 8 | Grave 23 |
Jacobs, Mary | 05/03/1867 – 08/21/1944 | Block A | Row 9 | Grave 24 |
Jacobs, Mary | 09/04/1903 – 09/05/1903 | Block A | Row 9 | Grave 23a |
Jacobs, Mary | 1903 | Block A | Row 7 | Grave 3 |
Jacobs, Nicholis H. | 110/3/1859 – 02/23/1951 | Block A | Row 1 | Grave 14 |
Jacobs, Olleda M. | 01/31/1912 – 02/24/1983 | Block A | Row 1 | Grave 13 |
Jacobs, Rita Katherine | 05/13/1920 – 01/01/2009 | Block A | Row 8 | Grave 26 |
Jacobs, Robert M. | 07/19/1903 – 07/15/1986 | Block A | Row 1 | Grave 12 |
Jacobs, Thomas F. | 04/21/1863 – 04/19/1954 | Block A | Row 9 | Grave 23b |
Jacobs, Tommy | 01/16/1909 – 03/26/1933 | Block A | Row 9 | Grave 22b |
K | ||||
Kachelmier, Alois | 06/23/1858 – 12/07/1925 | Block A | Row 5 | Grave 22 |
Kachelmier, Alois J. | 08/22/1890 – 06/16/1973 | Block A | Row 6 | Grave 16 |
Kachelmier, Celia K. | 06/02/1896 – 12/14/1984 | Block A | Row 6 | Grave 15 |
Kachelmier, Dorthea M. | 11/24/1915 – 12/10/1992 | Block A | Row 4 | Grave 17 |
Kachelmier, Isador | 1922 | Block A | Row 5 | Grave 17 |
Kachelmier, James | 1934 | Block A | Row 5 | Grave 13 |
Kachelmier, John Joseph | 1889 – 1947 | Block A | Row 5 | Grave 24a |
Kachelmier, Leslie | 1933 | Block A | Row 5 | Grave 16 |
Kachelmier, Mary | 05/22/1871 – 12/24/1931 | Block A | Row 5 | Grave 23 |
Kachelmier, Richard A. | 07/20/1923 – 08/08/1970 | Block A | Row 6 | Grave 17 |
Kachelmier, Wilfred Patrick | 10/09/1911 – 08/29/2000 | Block A | Row 4 | Grave 18 |
Koepl, Anna | 08/30/1903 – 010/9/1991 | Block B | Row 2 | Grave 5 |
Koepl, Anthony Michael | 01/17/1930 – 04/03/2011 | Block B | Row 3 | Grave 2 |
Koepl, Bernice | 10/26/1896 – 08/12/1963 | Block B | Row 1 | Grave 6 |
Koepl, Clara | 08/03/1866 – 02/09/1956 | Block A | Row 9 | Grave 6 |
Koepl, Donald N. | 12/24/1931 – 10/01/1950 | Block B | Row 1 | Grave 3 |
Koepl, Emma | 01/15/1898 – 03/15/1936 | Block B | Row 1 | Grave 4 |
Koepl, George | 10/06/1827 – 12/23/1911 | Block A | Row 9 | Grave 4 |
Koepl, John | 10/06/1862 – 05/14/1904 | Block B | Row 1 | Grave 5 |
Koepl, John | 01/10/1896 – 03/19/1971 | Block A | Row 9 | Grave 5 |
Koepl, Joseph A | 07/17/1902 – 06/16/1959 | Block B | Row 2 | Grave 4 |
Koepl, Katherine | 10/20/1834 – 05/14/1903 | Block A | Row 9 | Grave 3 |
Koepl, Nadine | 11/10/1929 – 04/12/1986 | Block B | Row 3 | Grave 1 |
Koepl, Walter | 03/26/1929 – 01/14/2006 | Block B | Row 4 | Grave 4 |
Krebsbach, Al | 08/25/1878 – 04/08/1945 | Block A | Row 1 | Grave 19 |
L | ||||
Lampoltshamer, Arnold T. | 11/04/1921 – 09/15/1956 | Block A | Row 10 | |
Lampoltshamer, Bernard N. | 03/28/1925 – 07/23/1968 | Block A | Row 10 | Grave 16 |
Lampoltshamer, Frank X. | 11/15/1887 – 02/23/1955 | Block A | Row 10 | Grave 14 |
Lampoltshamer, Leona G. | 12/14/1933 – 03/07/1934 | Block A | Row 1 | Grave 3b |
Lampoltshamer, Theresa M. | 10/01/1894 – 08/04/1951 | Block A | Row 10 | Grave 13 |
Langdon, Eleaner J. Kachelmeir | 7/2/1925-12/03/2017 | Block A | Row 6 | Grave in between 16 & 17 C |
Langdon, Josephine M. | 03/02/1922 – 07/18/1989 | Block B | Row 3 | Grave 11 |
Langdon, Rufus | Unknown | |||
Lauby, Ann M. | 07/19/1916 – 01/30/1988 | Block B | Row 2 | Grave 7 |
Lauby, Dora | 08/14/1884 – 08/25/1988 | Block A | Row 8 | Grave 11 |
Lauby, Ernest M. | 01/15/1913 – 06/12/1999 | Block B | Row 3 | Grave 13b |
Lauby, Edna Elizabeth | 08/04/1915 – 12/17/1998 | Block B | Row 3 | Grave 13 |
Lauby, John B. | 03/13/1875 – 01/14/1969 | Block A | Row 8 | Grave 74b |
Lauby, Joseph F. | 07/18/1907 – 08/19/1993 | Block A | Row 2 | Grave 8 |
Lauby, Kimberly Ann | 8/24/1965 | Block B | Row 2 | Grave 6 |
Lauby, Magdalena | 06/09/1915 – 01/24/2002 | Block B | Row 3 | Grave 13a |
Lauby, Peter S. | 1882 – 1964 | Block A | Row 8 | Grave 10 |
Lauby, Raymond J. | 12/30/1918 – 06/13/1975 | Block B | Row 3 | Grave 15 |
Lauby, Sylvester A. | 03/16/1911 – 12/20/1990 | Block B | Row 3 | Grave 14a |
Lauby, Terrance Joseph | 09/22/2002 – 04/28/2004 | Block B | Row 5 | Grave 13 |
Laufer, Galan Melvin | 07/28/1918 – 08/30/1918 | Block A | Row 1 | Grave 27 |
Lee, Hong | 10/03/1858 – 10/04/1926 | Block A | Row 1 | Grave 26b |
Lee, Michael Lee | 1955-2018 | Block B | Row 8 | Grave 24C |
Likkel, Mark D. | 1973 – 1/15/2017 | Block B | Row 4 | Grave 6 C |
Likkel, Mary Donna | 12/09/1950 – 11/11/1995 | Block B | Row 3 | Grave 10 |
Luke, Suzanne | 1947-09/25/2016 | Block B | Row 4 | Grave 7C Spot 1 |
Lunders, Agnes A. | 1876 – 1958 | Block B | Row 7 | Grave 4 |
Lunders, Gerrette H. | 06/09/1863 – 07/01/1950 | Block B | Row 7 | Grave 3 |
Lunders, John Louie | 03/02/1830 – 01/22/1905 | Block B | Row 8 | Grave 3 |
Lunders, Peter H. | 07/17/1870 – 12/03/1938 | Block B | Row 7 | Grave 2 |
Lux, Anna G. M. | 12/29/1904 – 06/19/1923 | Block A | Row 7 | Grave 17 |
Lux, Edward Martin | 04/09/1937 – 07/28/2010 | Block B | Row 6 | Grave 23 |
Lux, Elizabeth | 1882 – 1960 | Block A | Row 7 | Grave 18 |
Lux, Martin | 12/07/1870 – 06/28/1951 | Block A | Row 7 | Grave 16 |
Lux, Victor Martin | 10/09/1922 – 02/18/2001 | Block A | Row 7 | Grave 25 |
M | ||||
Maher, Elizabeth Gray | 1855 – 07/18/1934 | Block A | Row 5 | Grave 26 |
Maher, M. | Unknown | Block A | Row 5 | Grave 27 |
Marker, Claudine A. | 1926 – 05/15/1934 | Block B | Row 8 | Grave 30 |
Marker, Francis J. ‘Buzz’ | 12/03/1927 – 01/02/2003 | Block B | Row 8 | Grave 26 |
Marker, John W. | 07/03/1923 – 04/04/1942 | Block B | Row 8 | Grave 29 |
Marker, Laura A. | 05/19/1894 – 01/25/1987 | Block B | Row 8 | Grave 28 |
Marker, Lloyd D. | 01/14/1894 – 09/02/1961 | Block B | Row 8 | Grave 27 |
Marker, Roberta M. | 1922 – 04/26/1926 | Block B | Row 8 | Grave 31 |
Martin, Magdalene Hueth | 1916 – 1995 | Block A | Row 8 | Grave 15a |
Meacham, Eric Milo ‘Rick’ |
04/09/1953 – 10/29/2006 | Block B | Row 5 | Grave 10 |
Medved, Cleo G. | 10/19/1920 – 07/06/1991 | Block A | Row 6 | Grave 6 |
Medved, George E. | 03/10/1928 – 01/22/1931 | Block A | Row 5 | Grave 8b |
Medved, Hugo P. | 02/02/1896 – 12/31/1977 | Block A | Row 6 | Grave 7 |
Medved, John M. | 1862 – 01/05/1934 | Block A | Row 3 | Grave 14 |
Medved, Lorene H. | 04/06/1918 – 05/07/1989 | Block A | Row 6 | Grave 7 |
Medved Marie W. | 02/26/1896 – 07/13/1974 | Block A | Row 6 | Grave 8 |
Medved, Mary Alice | 10/01/1923 – 08/24/1924 | Block A | Row 5 | Grave 8a |
Medved, Mary E. | 1869 – 1931 | Block A | Row 3 | Grave 15 |
Michels, Anna | 1921 | Block A | Row 1 | Grave 28 |
Miller, Magdalen | 1910 – 1917 | Block A | Row 5 | Grave 19 |
Mockler, Bridget Grady | 08/06/1868 – 11/29/1962 | Block B | Row 7 | Grave 20 |
Mockler, Catherine Brophy | 09/08/1835 – 02/27/1908 | Block B | Row 8 | Grave 15 |
Mockler, Clark | 1926 | Block B | Row 7 | Grave 18a |
Mockler, Jeanette | 1926 – 08/20/1927 | Block B | Row 7 | Grave 19 |
Mockler, J. H. | 1854 – 02/14/1926 | Block B | Row 7 | Grave 14 |
Mockler, John Richard | 12/23/1856 – 10/04/1921 | Block B | Row 8 | Grave 17 |
Mockler, Marjorie | 1900 – 1926 | Block B | Row 7 | Grave 18b |
Mockler, Michael Eugene | 06/15/1852 – 02/17/1921 | Block B | Row 7 | Grave 17 |
Mockler, Thomas Michael | 03/23/1857 – 04/23/1908 | Block B | Row 8 | Grave 14 |
Mosman, Clarence Joseph | 03/01/1926 – 01/22/2012 | Block B | Row 4 | Grave 9 |
Mosman, Dean Albert | 02/17/1967 – 02/20/1988 | Block B | Row 4 | Grave 11 |
Mosman, Loretta Helen | 12/11/1932 – 06/13/2002 | Block B | Row 4 | Grave 10 |
Mosman, Robert A. | 08/13/1958 – 11/10/1977 | Block B | Row 2 | Grave 9 |
Mucken, Johnny P. | 10/17/1907 – 07/14/1908 | Block A | Row 7 | Grave 9 |
N | ||||
Nagle, Anton | 1936 | Block A | Row 1 | Grave 25 |
Nau, Clarence H. | 11/09/1912 – 01/09/1988 | Block B | Row 2 | Grave 23 |
Nau, Marcella Anastasia | 12/10/1915 – 07/02/2003 | Block B | Row 2 | Grave 24 |
O | ||||
Owens, Mary H. | 1919 – 1981 | Block B | Row 2 | Grave 15 |
Owens, Michael Thomas | 12/31/1941 – 01/20/2012 | Block B | Row 2 | Grave 16 |
Owens, Thomas W. | 02/05/1913 – 01/08/2002 | Block B | Row 2 | Grave 14 |
Ozmun, David John | 02/11/1985 – 04/15/1985 | Block A | Row 3 | Grave 21 |
P | ||||
Pouncy, Alexander J. | 09/15/1992 – 10/18/1992 | Block B | Row 7 | Grave 6 |
Praest, Cecelia | 1919 – 1976 | Block A | Row 6 | Grave 12 |
Praest, Joseph B. | 05/04/1908 – 04/08/1987 | Block A | Row 6 | Grave 11 |
Presinger, infant | 05/18/1909 – 05/18/1909 | Block A | Row 8 | Grave 3 |
Q | ||||
R | ||||
Riggers, Eulalia M. | 1907 – 1929 | Block A | Row 9 | Grave 17 |
Robbins, Francis B. | 04/11/1921 – 07/01/1988 | Block B | Row 2 | Grave 25 |
S | ||||
Sardam, Catherine A. | 07/26/1854 – 10/27/1908 | Block B | Row 8 | Grave 9 |
Sardam, Porter D. | 01/18/1840 – 09/02/1910 | Block B | Row 8 | Grave 8 |
Schaff, George Alphonse | 2/23/1932 – 01/25/2016 | Block B | Row 5 | Grave 1 |
Schaff, Innocent M. | 09/29/1901 – 03/12/1979 | Block A | Row 3 | Grave 8 |
Schaff, Julie Ann | 1957 | Block A | Row 5 | Grave 7b |
Schaff, Lori Ann | 01/10/1960 – 10/02/2010 | Block A | Row 5 | Grave 7a |
Schaff, Louise M. | 01/29/1907 – 10/19/1982 | Block A | Row 3 | Grave 9 |
Schaff, Robert G | 11/12/1958-04/12/19 | Block B | Row 5 | Grave 3F |
Schlader, Barthol E. | 09/03/1916 – 04/02/1994 | Block A | Row 6 | Grave 27 |
Schlader, Edith | 1920 – 04/03/1922 | Block A | Row 5 | Grave 14 |
Schlader, Henry N. | 01/05/1903 – 05/15/1969 | Block A | Row 10 | Grave 20 |
Schlader, John | 05/28/1900 – 05/04/1957 | Block A | Row 8 | Grave 14 |
Schlader, Louise M. | 12/13/1902 – 09/25/1980 | Block A | Row 9 | Grave 7 |
Schlader, Marie A. | 10/30/1915 – 10/08/1997 | Block A | Row 6 | Grave 28 |
Schlader, Marie C. | 12/16/1911 – 04/19/2004 | Block A | Row 8 | Grave 13 |
Schlader, Mary | 02/08/1864 – 05/14/1928 | Block A | Row 9 | Grave 8 |
Schlader, Nick | 1864 – 1943 | Block A | Row 9 | Grave 9 |
Schlader, Wilfred M. ‘Bill’ | 12/19/1910 – 09/04/1997 | Block B | Row 3 | Grave 22 |
Schmidlkofer, Edward | 1904 | Block A | Row 7 | Grave 4 |
Schmidt, Karl | 1952 | Block A | Row 1 | Grave 21 |
Schmitt, Margaret | 02/14/1885 – 11/17/1918 | Block A | Row 7 | Grave 15 |
Schmitz, Anna | 1874 – 02/28/1936 | Block A | Row 9 | Grave 18 |
Schmitz, Clara M. | 1915 – 1948 | Block A | Row 9 | Grave 19 |
Schmitz, Evelyn | 11/22/1912 -12/14/1971 | Block B | Row 3 | Grave 17 |
Schmitz, John | 1876 – 1961 | Block A | Row 9 | Grave 16 |
Schmitz, Kristine Marie | 08/07/1923 – 08/07/2005 | Block 3 | Row 3 | Grave 20 |
Schmitz, Leander P. | 09/27/1912 – 03/17/1994 | Block B | Row 2 | Grave 17 |
Schmitz, Richard | 05/22/1909 – 10/03/1982 | Block B | Row 3 | Grave 17 |
Schmitz, Wilfred V. | 070/8/1911 – 10/11/1974 | Block B | Row 3 | Grave 19 |
Schuch, Ferdinand | 1867 – 1944 | Block A | Row 9 | Grave 25 |
Schuch, Frank J. | 03/19/1884 – 02/11/1951 | Block A | Row 7 | Grave 21 |
Schuch, Mary K. | 1895-1964 | Block A | Row 7 | Grave 20 |
Schuch, Sylvester N. | 09/07/1918 – 12/19/1986 | Block A | Row 6 | Grave 21 |
Schuster, Bessie Hogan | 1910 – 1959 | Block A | Row 10 | Grave 21 |
Schwingler, John | 09/30/1874 – 10/22/1918 | Block A | Row 5 | Grave 28 |
Senter, Marie | 1916 | Block A | Row 7 | Grave 13 |
Seubert, Christian C. | 01/16/1905 – 09/07/1908 | Block A | Row 7 | Grave 10 |
Sleighter, Iva Maher | 1892 – 04/08/1924 | Block A | Row 7 | Grave 19a |
Sleighter, baby | 1924 | Block A | Row 7 | Grave 19b |
Spaulding, Frances T. | 11/18/1931 – 12/17/1994 | Block A | Row 1 | Grave 3a |
Stach, Albert G. | 11/19/1900 – 08/27/1959 | Block A | Row 1 | Grave 11 |
Stach, Bernard F. | 09/01/1895 – 12/07/1972 | Block A | Row 1 | Grave 10 |
Stach, Fredrick | 08/06/1927 – 5/28/1934 | Block A | Row 7 | Grave 22 |
Stach, Joseph | 03/19/1858 – 09/04/1924 | Block A | Row 1 | Grave 17b |
Stach, Joseph N. | 03/05/1899 – 07/18/1985 | Block A | Row 7 | Grave 24 |
Stach, Josephine | 11/20/1904 – 04/08/1949 | Block A | Row 1 | Grave 18 |
Stach, Joyce Deyo | 04/20/1931 – 08/09/2008 | Block A | Row 2 | Grave 16 |
Stach, Martha | 09/29/1870 – 11/09/1934 | Block A | Row 1 | Grave 17a |
Stach, Mary C. | 04/06/1900 – 04/27/1970 | Block A | Row 7 | Grave 23 |
Sullivan, Catherine | 09/22/1839 – 06/27/1914 | Block A | Row 5 | Grave 11b |
Sullivan, Gitnah G. | 12/13/1880 – 01/30/1908 | Block A | Row 5 | Grave 11a |
Sullivan, James | 07/08/1878 – 1929 | Block A | Row 1 | Grave 30a |
Sullivan, William Ray | 09/14/1906 – 01/07/1907 | Block A | Row 5 | Grave 10 |
T | ||||
Thompson, Mayme A. | 12/11/1893 – 10/18/1918 | Block A | Row 5 | Grave 15 |
U | ||||
Unknown | Block A | Row 5 | Grave 5 | |
Unknown | Block B | Row 8 | Grave 4 | |
V | ||||
Vogel, Alan | 05/15/1963-02-06-2019 | Block A | Row 3 | Grave 26 C |
Vogel, Anna | 1895 – 1977 | Block A | Row 10 | Grave 8 |
Vogel, Fred | 1896 – 1973 | Block A | Row 10 | Grave 7 |
Vogel, Marjorie | 03/09/1933 – 05/03/2007 | Block A | Row 3 | Grave 24 |
Vogel, Robert J. | 08/10/1933 – 05/08/1981 | Block A | Row 10 | Grave 10 |
Vogel, Viola M. | 1923 – 1943 | Block A | Row 10 | Grave 6 |
W | ||||
Wagner, Sophia | 07/07/1873 – 08/24/1947 | Block A | Row 10 | Grave 9 |
Webster, Marilyn J. | 11/11/1940 – 10/22/1997 | Block B | Row 4 | Grave19 |
White, Evelyn (Audra Emeline) | 1/28/1922 | Block ! | Row 5 | Grave 25 |
Wissink | Unknown | Block A | Row 7 | Grave 7 |
Wissink, John B. | 07/22/1870 – 05/09/1943 | Block B | Row 1 | Grave 10 |
Wissink, Joseph John | 10/01/1910 – 11/18/1980 | Block B | Row 1 | Grave 12 |
Wissink, Marie ‘Nettie’ | 10/22/1880 – 09/06/1969 | Block B | Row 1 | Grave 11 |
X | ||||
Y | ||||
Z | ||||
Zenner, Claire M. (Stach) | ||||
